#10 BORGMAN, Brad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01  *  23  4-11  .364  1-6  .167  0-0  .000  0  2  2  2.0  3  0  1  1  0  0  9  9.0 
vs Northwest Nazarene [ID]  11/17/01  *  18  2-5  .400  1-2  .500  4-4  1.000  0  1  1  1.5  3  0  1  1  0  2  9  9.0 
WISCONSIN-PARKSIDE  11/24/01  *  19  1-3  .333  0-1  .000  2-2  1.000  0  2  2  1.7  2  0  0  1  0  0  4  7.3 
SAINT JOSEPH'S  11/26/01    18  5-10  .500  2-5  .400  4-4  1.000  4  4  8  3.3  0  0  1  1  0  0  16  9.5 
NORTHERN KENTUCKY  11/29/01    22  3-7  .429  0-2  .000  6-6  1.000  3  6  9  4.4  2  0  0  1  0  1  12  10.0 
BELLARMINE  12/1/01     24  1-9  .111  0-5  .000  1-2  .500  1  4  5  4.5  2  0  2  2  0  0  3  8.8 
SOUTHERN INDIANA  12/6/01     27  2-5  .400  1-3  .333  1-2  .500  0  7  7  4.9  0  0  0  2  0  0  6  8.4 
MISSOURI-ST. LOUIS  12/8/01     26  7-8  .875  4-5  .800  1-2  .500  3  3  6  5.0  1  0  2  5  0  0  19  9.8 
MICHIGAN TECH  12/15/01    29  4-11  .364  2-5  .400  4-4  1.000  2  4  6  5.1  2  0  0  1  0  1  14  10.2 
MARIAN  12/18/01    25  1-7  .143  0-6  .000  4-5  .800  1  6  7  5.3  3  0  1  1  0  0  6  9.8 
OAKLAND CITY  12/21/01    16  1-5  .200  0-3  .000  0-2  .000  1  3  4  5.2  1  0  0  2  0  1  2  9.1 
SIU-EDWARDSVILLE  1/3/02     18  6-12  .500  2-5  .400  2-2  1.000  1  3  4  5.1  0  0  1  1  0  0  16  9.7 
LEWIS  1/5/02     21  1-7  .143  1-4  .250  2-2  1.000  0  5  5  5.1  5  1  3  2  0  0  5  9.3 
SAINT JOSEPH'S  1/10/02     13  2-3  .667  1-2  .500  0-0  .000  0  1  1  4.8  4  0  1  2  0  0  5  9.0 
BRESCIA [KY]  1/14/02     24  5-10  .500  3-5  .600  2-2  1.000  0  0  0  4.5  1  0  0  1  0  0  15  9.4 
BELLARMINE  1/17/02   *  30  5-9  .556  3-6  .500  7-8  .875  4  6  10  4.8  1  0  0  1  0  0  20  10.1 
KENTUCKY WESLEYAN  1/19/02   *  35  6-11  .545  3-8  .375  0-0  .000  1  9  10  5.1  2  0  2  1  0  0  15  10.4 
UM-ST. LOUIS  1/24/02   *  20  4-8  .500  2-5  .400  0-0  .000  1  1  2  4.9  4  0  0  1  0  0  10  10.3 
QUINCY UNIVERSITY  1/26/02   *  23  3-11  .273  2-5  .400  0-0  .000  1  4  5  4.9  2  0  1  1  0  2  8  10.2 
LEWIS  1/31/02   *  23  1-8  .125  1-4  .250  0-0  .000  1  4  5  5.0  3  0  0  2  0  1  3  9.9 
WISCONSIN-PARKSIDE  2/2/02   *  22  3-6  .500  1-2  .500  0-0  .000  1  5  6  5.0  4  0  0  3  0  1  7  9.7 
NORTHERN KENTUCKY  2/9/02   *  29  4-10  .400  1-5  .200  4-4  1.000  2  1  3  4.9  4  0  0  2  0  0  13  9.9 
KENTUCKY WESLEYAN  2/14/02     19  4-7  .571  3-5  .600  0-0  .000  0  3  3  4.8  4  0  1  2  0  0  11  9.9 
SOUTHERN INDIANA  2/16/02     17  4-9  .444  2-6  .333  2-2  1.000  0  1  1  4.7  4  0  1  0  0  0  12  10.0 
QUINCY  2/21/02   *  25  6-12  .500  2-6  .333  3-4  .750  2  3  5  4.7  3  0  0  4  0  0  17  10.3 
SIU-EDWARDSVILLE  2/23/02   *  17  4-7  .571  2-3  .667  2-2  1.000  0  5  5  4.7  0  0  0  1  0  0  12  10.3 
vs Southern Indiana  2/28/02   *  22  3-10  .300  3-9  .333  2-2  1.000  1  0  1  4.6  5  1  0  2  1  0  11  10.4 
Totals     13  605  92-221  .416  43-123  .350  53-61  .869  30  93  123  4.6  65  2  18  44  1  9  280  10.4 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 10.4      Assists/game: 0.7 
FG Pct: 41.6      Turnovers/game: 1.6 
3FG Pct: 35.0      Assist/turnover ratio: 0.4 
FT Pct: 86.9      Steals/game: 0.3 
       Blocks/game: 0.0